0
The KR AGILUS is KUKA's compact and versatile six-axis robot, engineered for exceptional speed and precision in a variety of applications. This small robot stands out due to its adaptability, offering different versions, installation positions, reaches, and payload capacities, making it a true precision artist.
The KR AGILUS combination of speed, precision, versatility, and durability makes it an optimal solution for a wide array of industrial tasks, from cleanroom operations to explosive environments, ensuring top performance and efficiency in every production setting.
KR4 R 600
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 3 kg |
Maximum payload | 4.63 kg |
Reach | 601 mm |
Pose repeatability | 0.02 mm |
Weight | 27 kg |
Variants | |
Instalation position | Floor, ceiling, wall, angle |
KR6 R700
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 3 kg |
Maximum payload | 6 kg |
Reach | 706 mm |
Pose repeatability | 0.03 mm |
Weight | 50 kg |
Variants | CR, HM, WP |
Instalation position | Floor, ceiling, wall, angle |
KR6 R 700-2
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 3 kg |
Maximum payload | 6.8 kg |
Reach | 726 mm |
Pose repeatability | 0.02 mm |
Weight | 55 kg |
Variants | HO |
Instalation position | Floor, ceiling, wall, angle |
KR6 R900
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 3 kg |
Maximum payload | 6 kg |
Reach | 901 mm |
Pose repeatability | 0.03 mm |
Weight | 52 kg |
Variants | CR, EX, WP |
Instalation position |
Floor, ceiling, wall, angle |
KR6 R 900-2
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 3 kg |
Maximum payload | 6.7 kg |
Reach | 901 mm |
Pose repeatability | 0.02 mm |
Weight | 55 kg |
Variants | HO |
Instalation position | Floor, ceiling, wall, angle |
KR10 R900
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 5 kg |
Maximum payload | 10 kg |
Reach | 901 mm |
Pose repeatability | 0.03 mm |
Weight | 52 kg |
Variants | CR, HM, WP |
Instalation position | Floor, ceiling, wall, angle |
KR10 R 900-2
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 5 kg |
Maximum payload | 11.3 kg |
Reach | 901 mm |
Pose repeatability | 0.02 mm |
Weight | 55 kg |
Variants | - |
Instalation position | Floor, ceiling, wall, angle |
KR10 R1100
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 5 kg |
Maximum payload | 10 kg |
Reach | 1,101 mm |
Pose repeatability | 0.03 mm |
Weight | 54 kg |
Variants | CR, EX, HM, WP |
Instalation position | Floor, ceiling, Wall, angle |
KR10 R1100-2
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 5 kg |
Maximum payload | 11.1 kg |
Reach | 1.101 mm |
Pose repeatability | 0.02 mm |
Weight | 55 kg |
Variants | HO |
Instalation position | Floor, ceiling, wall, angle |
Loading and unloading of parts , Handling of parts , Polishing , Measurement , Assembly of parts , Laser cutting
Pictures
Diagrams