KUKA AGILUS KR 4 R600
The KR 4 AGILUS is custom-tailored for high-performance production. It excels in tight spaces with a compact design, long reach, and precision. With a 4-kilogram payload and 600-millimeter reach, it handles tasks like electronics assembly and small automation cells efficiently, even with short cycle times.
This versatile robot redefines small robotics with a payload of up to 3 kilograms and a rapid 0.4-second cycle time. It simplifies automation in compact spaces, offering flexibility in installation, precision in motion, and low maintenance.
The KR 4 AGILUS ensures top performance and efficiency across a wide temperature range (0 to 55°C). It features an internally-routed media supply for easy integration of peripheral devices and operates with the advanced KR C5 micro controller from KUKA, enhancing task-solving efficiency.
KR4 R 600
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 3 kg |
Maximum payload | 4.63 kg |
Reach | 601 mm |
Pose repeatability | 0.02 mm |
Weight | 27 kg |
Variants | |
Instalation position | Floor, ceiling, wall, angle |
KR6 R700
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 3 kg |
Maximum payload | 6 kg |
Reach | 706 mm |
Pose repeatability | 0.03 mm |
Weight | 50 kg |
Variants | CR, HM, WP |
Instalation position | Floor, ceiling, wall, angle |
KR6 R 700-2
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 3 kg |
Maximum payload | 6.8 kg |
Reach | 726 mm |
Pose repeatability | 0.02 mm |
Weight | 55 kg |
Variants | HO |
Instalation position | Floor, ceiling, wall, angle |
KR6 R900
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 3 kg |
Maximum payload | 6 kg |
Reach | 901 mm |
Pose repeatability | 0.03 mm |
Weight | 52 kg |
Variants | CR, EX, WP |
Instalation position |
Floor, ceiling, wall, angle |
KR6 R 900-2
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 3 kg |
Maximum payload | 6.7 kg |
Reach | 901 mm |
Pose repeatability | 0.02 mm |
Weight | 55 kg |
Variants | HO |
Instalation position | Floor, ceiling, wall, angle |
KR10 R900
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 5 kg |
Maximum payload | 10 kg |
Reach | 901 mm |
Pose repeatability | 0.03 mm |
Weight | 52 kg |
Variants | CR, HM, WP |
Instalation position | Floor, ceiling, wall, angle |
KR10 R 900-2
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 5 kg |
Maximum payload | 11.3 kg |
Reach | 901 mm |
Pose repeatability | 0.02 mm |
Weight | 55 kg |
Variants | - |
Instalation position | Floor, ceiling, wall, angle |
KR10 R1100
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 5 kg |
Maximum payload | 10 kg |
Reach | 1,101 mm |
Pose repeatability | 0.03 mm |
Weight | 54 kg |
Variants | CR, EX, HM, WP |
Instalation position | Floor, ceiling, Wall, angle |
KR10 R1100-2
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 5 kg |
Maximum payload | 11.1 kg |
Reach | 1.101 mm |
Pose repeatability | 0.02 mm |
Weight | 55 kg |
Variants | HO |
Instalation position | Floor, ceiling, wall, angle |
Applications
Pictures
Diagrams